NOAA APT and Meteor LRPT Satellite Receiver


not translated Satellit Start des Überflugs Ende des Überflugs Maximale Erhebung Azimut Richtung
14.12.2024
NOAA 18 00:03:05 00:15:19 11° W 226° Northbound
NOAA 15 06:08:29 06:20:44 13° E 29° Southbound
NOAA 15 07:47:43 08:02:44 72° E 16° Southbound
NOAA 19 08:22:25 08:34:54 13° E 30° Southbound
NOAA 15 09:27:48 09:41:21 23° W Southbound
METEOR-M2 3 09:56:14 10:11:37 86° E 15° Southbound
NOAA 18 10:34:44 10:50:04 37° E 20° Southbound
METEOR-M2 3 11:36:33 11:49:58 21° W Southbound
NOAA 18 12:15:28 12:30:49 45° W 12° Southbound
METEOR-M2 4 13:25:47 13:40:42 46° E 142° Northbound
NOAA 18 13:56:38 14:08:25 11° W Southbound
NOAA 15 15:57:49 16:08:18 9° E 85° Southbound
NOAA 15 17:34:10 17:48:41 36° E 135° Northbound
NOAA 19 18:16:57 18:28:25 10° E 89° Southbound
NOAA 18 18:51:09 19:00:21 6° E 69° Southbound
NOAA 15 19:13:40 19:28:40 43° W 184° Northbound
NOAA 19 19:54:25 20:09:35 41° E 138° Northbound
NOAA 18 20:27:26 20:41:37 24° E 119° Northbound
NOAA 15 20:57:24 21:07:14 6° W 242° Northbound
NOAA 19 21:35:01 21:50:21 39° W 186° Northbound
NOAA 18 22:06:44 22:22:35 76° W 167° Northbound
NOAA 19 23:20:06 23:29:40 6° W 245° Northbound
NOAA 18 23:49:40 00:02:46 15° W 219° Northbound
15.12.2024
NOAA 15 05:43:06 05:53:15 7° E 35° Southbound
NOAA 15 07:21:47 07:36:42 47° E 18° Southbound
NOAA 19 08:10:09 08:21:49 9° E 32° Southbound
NOAA 15 09:01:43 09:16:02 32° W 10° Southbound
METEOR-M2 3 09:33:05 09:48:23 59° E 17° Southbound
NOAA 19 09:49:59 10:05:31 56° E 18° Southbound
NOAA 18 10:22:03 10:37:02 29° E 22° Southbound
NOAA 15 10:42:09 10:52:12 8° W Southbound
METEOR-M2 3 11:13:17 11:27:32 28° W Southbound
METEOR-M2 4 11:28:11 11:38:29 8° E 82° Southbound
NOAA 18 12:02:41 12:18:16 54° W 13° Southbound
METEOR-M2 3 12:53:54 13:03:28 7° W Southbound
METEOR-M2 4 13:04:38 13:19:10 32° E 132° Northbound
NOAA 18 13:43:48 13:56:14 13° W Southbound
METEOR-M2 4 14:44:13 14:59:25 49° W 180° Northbound
NOAA 15 17:08:48 17:22:37 25° E 123° Northbound
NOAA 19 18:05:02 18:15:48 9° E 83° Southbound
NOAA 15 18:47:27 19:02:40 67° W 171° Northbound
NOAA 19 19:42:08 19:57:01 34° E 132° Northbound
NOAA 18 20:15:05 20:28:48 20° E 113° Northbound
NOAA 15 20:29:50 20:41:49 12° W 224° Northbound
NOAA 19 21:22:19 21:37:51 49° W 180° Northbound
NOAA 18 21:53:59 22:09:52 87° E 161° Northbound
NOAA 19 23:06:35 23:17:31 8° W 236° Northbound
NOAA 18 23:36:22 23:50:11 18° W 211° Northbound
16.12.2024
NOAA 15 06:55:54 07:10:17 29° E 21° Southbound
NOAA 19 07:57:56 08:08:17 7° E 36° Southbound
NOAA 15 08:35:40 08:50:30 50° W 12° Southbound
METEOR-M2 3 09:09:59 09:24:57 39° E 20° Southbound
NOAA 19 09:37:29 09:52:50 45° E 19° Southbound
NOAA 18 10:09:22 10:23:56 24° E 23° Southbound
METEOR-M2 3 10:50:02 11:04:49 39° W 11° Southbound
NOAA 19 11:18:17 11:33:10 36° W 11° Southbound
NOAA 18 11:49:54 12:05:38 66° W 14° Southbound
METEOR-M2 3 12:30:34 12:41:31 10° W Southbound
METEOR-M2 4 12:43:38 12:57:33 24° E 122° Northbound
NOAA 19 12:59:30 13:10:23 9° W Southbound
NOAA 18 13:30:59 13:43:59 16° W Southbound
METEOR-M2 4 14:22:31 14:37:55 69° W 170° Northbound
NOAA 15 16:43:40 16:56:34 18° E 110° Northbound
NOAA 19 17:53:10 18:03:14 7° E 76° Southbound
NOAA 15 18:21:29 18:36:42 78° E 158° Northbound
NOAA 19 19:29:53 19:44:22 28° E 126° Northbound
NOAA 15 20:02:44 20:16:11 19° W 209° Northbound
NOAA 19 21:09:39 21:25:15 60° W 173° Northbound
NOAA 18 21:41:17 21:57:04 70° E 154° Northbound
NOAA 19 22:53:18 23:05:16 11° W 227° Northbound
NOAA 18 23:23:10 23:37:33 22° W 204° Northbound
17.12.2024
NOAA 15 06:30:08 06:43:34 19° E 25° Southbound
NOAA 15 08:09:39 08:24:46 76° W 14° Southbound
NOAA 19 09:24:59 09:40:06 36° E 21° Southbound
NOAA 18 09:56:43 10:10:45 20° E 25° Southbound
METEOR-M2 3 10:26:49 10:41:59 58° W 13° Southbound
NOAA 19 11:05:43 11:20:58 44° W 12° Southbound
NOAA 18 11:37:08 11:52:57 81° W 15° Southbound
METEOR-M2 3 12:07:15 12:19:23 14° W Southbound
METEOR-M2 4 12:22:47 12:35:46 18° E 111° Northbound
NOAA 19 12:46:53 12:58:33 11° W Southbound
NOAA 18 13:18:10 13:31:42 19° W Southbound
METEOR-M2 4 14:00:58 14:16:22 82° E 159° Northbound
NOAA 15 16:18:44 16:30:22 12° E 97° Northbound
NOAA 19 17:41:20 17:50:34 6° E 70° Southbound
NOAA 15 17:55:44 18:10:40 52° E 146° Northbound
NOAA 19 19:17:41 19:31:50 24° E 120° Northbound
NOAA 15 19:36:00 19:50:25 29° W 195° Northbound
NOAA 18 19:50:31 20:03:11 14° E 100° Northbound
NOAA 19 20:57:04 21:12:48 73° W 167° Northbound
NOAA 18 21:28:38 21:44:17 59° E 148° Northbound
NOAA 19 22:40:06 22:52:57 14° W 220° Northbound
NOAA 18 23:10:02 23:24:53 27° W 197° Northbound
18.12.2024
NOAA 15 06:04:31 06:16:29 12° E 30° Southbound
NOAA 15 07:43:40 07:58:48 68° E 16° Southbound
NOAA 19 09:12:30 09:27:18 29° E 22° Southbound
NOAA 18 09:44:07 09:57:27 16° E 27° Southbound
METEOR-M2 3 10:03:37 10:18:59 84° W 15° Southbound
NOAA 19 10:53:08 11:08:30 54° W 13° Southbound
NOAA 18 11:24:22 11:40:13 83° E 16° Southbound
METEOR-M2 3 11:43:58 11:57:07 19° W Southbound
METEOR-M2 4 12:02:02 12:14:15 14° E 100° Northbound
NOAA 19 12:34:16 12:46:27 13° W Southbound
NOAA 18 13:05:21 13:19:21 22° W Southbound
METEOR-M2 4 13:39:35 13:54:48 58° E 149° Northbound
NOAA 15 15:53:59 16:04:12 8° E 83° Southbound
NOAA 15 17:30:12 17:44:37 33° E 133° Northbound
NOAA 15 19:09:34 19:24:33 46° W 182° Northbound
NOAA 18 19:38:17 19:50:21 12° E 94° Northbound
NOAA 19 20:44:31 21:00:15 90° E 161° Northbound
NOAA 18 21:16:02 21:31:29 48° E 143° Northbound
NOAA 19 22:27:01 22:40:34 17° W 212° Northbound
NOAA 18 22:56:59 23:12:11 34° W 191° Northbound
19.12.2024
NOAA 15 05:39:10 05:48:57 6° E 37° Southbound
NOAA 15 07:17:44 07:32:37 44° E 19° Southbound
NOAA 15 08:57:39 09:12:03 35° W 10° Southbound
METEOR-M2 3 09:40:28 09:55:48 66° E 17° Southbound
NOAA 19 10:40:35 10:56:06 65° W 14° Southbound
METEOR-M2 3 11:20:42 11:34:40 25° W Southbound
METEOR-M2 4 11:41:27 11:52:34 10° E 89° Southbound
NOAA 19 12:21:40 12:34:26 16° W Southbound
METEOR-M2 3 13:01:19 13:10:27 6° W Southbound
METEOR-M2 4 13:18:20 13:33:12 41° E 139° Northbound
NOAA 18 14:33:47 14:43:30 7° W Southbound
METEOR-M2 4 14:58:24 15:13:22 38° W 187° Northbound
NOAA 15 17:04:53 17:18:32 23° E 121° Northbound
NOAA 15 18:43:23 18:58:44 71° W 169° Northbound
NOAA 18 19:26:08 19:37:31 10° E 88° Southbound
NOAA 19 20:32:02 20:47:42 73° E 155° Northbound
NOAA 18 21:03:29 21:18:42 39° E 137° Northbound
NOAA 19 22:14:01 22:28:09 21° W 205° Northbound
NOAA 18 22:43:59 22:59:29 42° W 184° Northbound
20.12.2024
NOAA 18 00:28:48 00:38:56 6° W 242° Northbound
NOAA 15 06:51:53 07:06:08 27° E 22° Southbound
NOAA 15 08:31:36 08:46:29 54° W 12° Southbound
NOAA 19 08:47:36 09:01:28 20° E 25° Southbound
METEOR-M2 3 09:17:21 09:32:20 45° E 19° Southbound
NOAA 15 10:11:54 10:23:35 12° W Southbound
NOAA 19 10:28:01 10:43:37 79° W 15° Southbound
METEOR-M2 3 10:57:27 11:12:03 35° W 11° Southbound
METEOR-M2 4 11:21:00 11:30:56 7° E 78° Southbound
NOAA 19 12:09:04 12:22:14 18° W Southbound
METEOR-M2 3 12:38:00 12:48:32 9° W Southbound
METEOR-M2 4 12:57:15 13:11:27 29° E 128° Northbound
NOAA 18 14:20:58 14:31:25 8° W Southbound
METEOR-M2 4 14:36:35 14:51:53 55° W 176° Northbound
NOAA 15 16:39:46 16:52:25 17° E 108° Northbound
NOAA 15 18:17:27 18:32:37 73° E 156° Northbound
NOAA 19 18:41:24 18:54:02 15° E 101° Northbound
NOAA 18 19:13:59 19:24:41 8° E 81° Southbound
NOAA 15 19:58:33 20:12:10 20° W 207° Northbound
NOAA 19 20:19:36 20:35:06 61° E 150° Northbound
NOAA 18 20:50:59 21:05:54 32° E 130° Northbound
NOAA 19 22:01:05 22:15:40 26° W 199° Northbound
NOAA 18 22:31:03 22:46:45 52° W 178° Northbound
21.12.2024
NOAA 18 00:15:10 00:26:31 9° W 234° Northbound
NOAA 15 06:26:06 06:39:21 18° E 26° Southbound
NOAA 15 08:05:35 08:20:43 82° W 14° Southbound
NOAA 19 08:35:12 08:48:25 16° E 27° Southbound
NOAA 18 09:06:37 09:17:02 7° E 35° Southbound
NOAA 15 09:45:46 09:58:36 18° W Southbound
NOAA 19 10:15:28 10:31:11 84° E 16° Southbound
METEOR-M2 3 10:34:13 10:49:17 51° W 12° Southbound
NOAA 19 11:56:28 12:10:14 22° W Southbound
METEOR-M2 3 12:14:41 12:26:28 12° W Southbound
METEOR-M2 4 12:36:17 12:49:58 22° E 118° Northbound
METEOR-M2 4 14:14:56 14:30:27 79° W 166° Northbound
NOAA 15 16:14:51 16:26:14 11° E 95° Northbound
NOAA 15 17:51:44 18:06:35 48° E 144° Northbound
NOAA 19 18:29:23 18:41:25 12° E 95° Northbound
NOAA 18 19:01:54 19:12:03 7° E 75° Southbound
NOAA 15 19:31:51 19:46:22 31° W 193° Northbound
NOAA 19 20:07:12 20:22:34 50° E 144° Northbound
NOAA 18 20:38:32 20:53:09 27° E 124° Northbound
NOAA 19 21:48:15 22:03:15 32° W 192° Northbound
NOAA 18 22:18:11 22:34:00 64° W 172° Northbound
22.12.2024
NOAA 18 00:01:39 00:14:01 12° W 225° Northbound
NOAA 15 06:00:32 06:12:13 11° E 31° Southbound
NOAA 15 07:39:36 07:54:43 64° E 17° Southbound
NOAA 19 08:22:51 08:35:18 12° E 30° Southbound
NOAA 15 09:19:39 09:33:26 25° W Southbound
METEOR-M2 3 10:11:01 10:26:20 73° W 14° Southbound
NOAA 18 10:33:25 10:48:41 36° E 20° Southbound
NOAA 15 11:00:09 11:09:02 6° W Southbound
METEOR-M2 3 11:51:23 12:04:14 17° W Southbound
METEOR-M2 4 12:15:29 12:28:19 17° E 107° Northbound
NOAA 19 13:25:07 13:34:33 6° W Southbound
METEOR-M2 4 13:53:26 14:08:46 72° E 156° Northbound
NOAA 15 15:50:08 15:59:56 8° E 81° Southbound
NOAA 15 17:26:14 17:40:31 31° E 131° Northbound
NOAA 19 18:17:26 18:28:48 10° E 89° Southbound
NOAA 18 18:49:51 18:59:01 6° E 68° Southbound
NOAA 15 19:05:28 19:20:29 49° W 180° Northbound
NOAA 19 19:54:52 20:09:59 41° E 138° Northbound
NOAA 18 20:26:08 20:40:17 23° E 118° Northbound
NOAA 15 20:48:45 20:59:15 8° W 236° Northbound
NOAA 19 21:35:28 21:50:45 39° W 186° Northbound
NOAA 18 22:05:23 22:21:18 79° W 166° Northbound
NOAA 19 23:20:32 23:30:04 6° W 245° Northbound
NOAA 18 23:48:15 00:01:37 15° W 218° Northbound
23.12.2024
NOAA 15 05:35:14 05:44:32 6° E 38° Southbound
NOAA 15 07:13:41 07:28:28 41° E 19° Southbound
NOAA 19 08:10:34 08:22:15 9° E 33° Southbound
NOAA 15 08:53:34 09:08:03 37° W 10° Southbound
METEOR-M2 3 09:47:50 10:03:13 74° E 16° Southbound
NOAA 18 10:20:43 10:35:38 29° E 22° Southbound
METEOR-M2 3 11:28:06 11:41:50 23° W Southbound
METEOR-M2 4 11:54:48 12:06:39 12° E 97° Northbound
NOAA 19 13:12:31 13:22:34 8° W Southbound
METEOR-M2 4 13:32:06 13:47:13 51° E 145° Northbound
NOAA 15 17:00:56 17:14:26 22° E 119° Northbound
NOAA 19 18:05:29 18:16:11 9° E 82° Southbound
NOAA 15 18:39:19 18:54:32 76° W 167° Northbound
NOAA 19 19:42:34 19:57:24 34° E 132° Northbound
NOAA 18 20:13:47 20:27:28 20° E 112° Northbound
NOAA 19 21:22:45 21:38:15 49° W 179° Northbound
NOAA 18 21:52:38 22:08:29 85° E 160° Northbound
NOAA 19 23:07:01 23:17:55 8° W 236° Northbound
NOAA 18 23:34:57 23:48:51 19° W 210° Northbound
24.12.2024
NOAA 15 06:47:50 07:01:59 26° E 23° Southbound
NOAA 19 07:58:21 08:08:40 7° E 36° Southbound
NOAA 15 08:27:31 08:42:28 57° W 12° Southbound
METEOR-M2 3 09:24:42 09:39:54 51° E 18° Southbound
NOAA 18 10:08:02 10:22:31 23° E 23° Southbound
METEOR-M2 3 11:04:51 11:19:17 31° W 10° Southbound
METEOR-M2 4 11:34:15 11:44:58 9° E 86° Southbound
NOAA 18 11:48:34 12:04:16 67° W 14° Southbound
METEOR-M2 3 12:45:26 12:55:20 8° W Southbound
NOAA 19 12:59:54 13:10:48 9° W Southbound
METEOR-M2 4 13:10:54 13:25:37 36° E 135° Northbound
NOAA 18 13:29:38 13:42:40 16° W Southbound
METEOR-M2 4 14:50:43 15:05:49 43° W 183° Northbound
NOAA 15 16:35:51 16:48:19 16° E 106° Northbound
NOAA 19 17:53:37 18:03:40 7° E 76° Southbound
NOAA 15 18:13:25 18:28:32 69° E 154° Northbound
NOAA 19 19:30:20 19:44:48 28° E 126° Northbound
NOAA 15 19:54:21 20:08:07 22° W 205° Northbound
NOAA 19 21:10:05 21:25:38 60° W 173° Northbound
NOAA 18 21:39:56 21:55:42 69° E 154° Northbound
NOAA 19 22:53:43 23:05:39 11° W 227° Northbound
NOAA 18 23:21:45 23:36:12 23° W 203° Northbound
25.12.2024
NOAA 15 06:22:04 06:35:08 17° E 26° Southbound
NOAA 15 08:01:30 08:16:39 88° W 15° Southbound
NOAA 19 09:25:23 09:40:30 36° E 21° Southbound
NOAA 15 09:41:40 09:54:40 19° W Southbound
NOAA 18 09:55:23 10:09:19 19° E 25° Southbound
METEOR-M2 3 10:41:37 10:56:34 45° W 12° Southbound
METEOR-M2 4 11:13:51 11:23:16 6° E 74° Southbound
NOAA 18 11:35:47 11:51:34 83° W 15° Southbound
METEOR-M2 3 12:22:06 12:33:37 11° W Southbound
METEOR-M2 4 12:49:51 13:04:00 27° E 125° Northbound
NOAA 18 13:16:49 13:30:22 19° W Southbound
METEOR-M2 4 14:28:57 14:44:20 63° W 173° Northbound
NOAA 15 16:10:57 16:22:09 11° E 93° Northbound
NOAA 15 17:47:43 18:02:33 45° E 142° Northbound
NOAA 15 19:27:43 19:42:18 33° W 191° Northbound
NOAA 18 19:49:13 20:01:49 14° E 100° Northbound
NOAA 19 20:57:29 21:13:11 73° W 167° Northbound
NOAA 18 21:27:17 21:42:55 57° E 148° Northbound
NOAA 19 22:40:31 22:53:20 14° W 220° Northbound
NOAA 18 23:08:37 23:23:32 28° W 197° Northbound
26.12.2024
NOAA 15 05:56:32 06:07:53 10° E 32° Southbound
NOAA 15 07:35:32 07:50:36 60° E 17° Southbound
NOAA 19 09:12:54 09:27:41 29° E 22° Southbound
NOAA 18 09:42:46 09:56:06 15° E 27° Southbound
METEOR-M2 3 10:18:24 10:33:40 66° W 13° Southbound
NOAA 19 10:53:32 11:08:54 54° W 13° Southbound
NOAA 18 11:23:01 11:38:49 81° E 16° Southbound
METEOR-M2 3 11:58:48 12:11:20 15° W Southbound
METEOR-M2 4 12:28:57 12:42:22 20° E 114° Northbound
NOAA 18 13:04:00 13:18:01 23° W Southbound
METEOR-M2 4 14:07:21 14:22:56 89° W 162° Northbound
NOAA 15 15:46:16 15:56:04 7° E 79° Southbound
NOAA 15 17:22:15 17:36:25 29° E 130° Northbound
NOAA 15 19:01:21 19:16:24 53° W 178° Northbound
NOAA 18 19:36:59 19:48:59 12° E 93° Northbound
NOAA 19 20:44:56 21:00:38 89° E 161° Northbound
NOAA 18 21:14:41 21:30:07 47° E 142° Northbound
NOAA 19 22:27:25 22:40:57 17° W 212° Northbound
NOAA 18 22:55:34 23:10:50 35° W 190° Northbound
27.12.2024
NOAA 15 07:09:37 07:24:19 38° E 20° Southbound
NOAA 15 08:49:29 09:04:03 39° W 11° Southbound
NOAA 18 09:30:13 09:42:39 12° E 30° Southbound
METEOR-M2 3 09:55:13 10:10:32 85° E 15° Southbound
NOAA 15 10:29:51 10:40:34 9° W Southbound
NOAA 19 10:40:58 10:56:29 65° W 14° Southbound
NOAA 18 11:10:15 11:26:01 65° E 17° Southbound
METEOR-M2 3 11:35:31 11:48:59 21° W Southbound
METEOR-M2 4 12:08:11 12:20:43 15° E 104° Northbound
NOAA 19 12:22:03 12:34:50 16° W Southbound
NOAA 18 12:51:11 13:05:37 26° W 10° Southbound
METEOR-M2 4 13:45:55 14:01:14 65° E 152° Northbound
NOAA 18 14:32:25 14:42:11 7° W Southbound
NOAA 15 16:56:59 17:10:19 21° E 117° Northbound
NOAA 15 18:35:14 18:50:27 82° W 165° Northbound
NOAA 19 18:53:53 19:07:05 17° E 107° Northbound
NOAA 18 19:24:50 19:36:08 10° E 87° Southbound
NOAA 15 20:17:05 20:29:46 15° W 217° Northbound
NOAA 19 20:32:27 20:48:04 73° E 155° Northbound
NOAA 18 21:02:08 21:17:19 39° E 136° Northbound
NOAA 19 22:14:25 22:28:32 21° W 205° Northbound
NOAA 18 22:42:35 22:58:01 43° W 184° Northbound
28.12.2024
NOAA 18 00:27:20 00:37:28 7° W 241° Northbound
NOAA 15 06:43:45 06:57:46 24° E 23° Southbound
NOAA 15 08:23:25 08:38:25 61° W 13° Southbound
NOAA 19 08:47:59 09:01:51 20° E 25° Southbound
NOAA 18 09:17:43 09:29:09 9° E 32° Southbound
METEOR-M2 3 09:32:04 09:47:21 58° E 17° Southbound
NOAA 15 10:03:41 10:15:45 14° W Southbound
NOAA 19 10:28:24 10:44:01 80° W 15° Southbound
METEOR-M2 3 11:12:15 11:26:29 28° W 10° Southbound
METEOR-M2 4 11:47:34 11:59:06 11° E 93° Northbound
NOAA 19 12:09:27 12:22:36 19° W Southbound
METEOR-M2 3 12:52:52 13:02:31 7° W Southbound
METEOR-M2 4 13:24:38 13:39:36 46° E 142° Northbound
NOAA 18 14:19:35 14:30:06 8° W Southbound
METEOR-M2 4 15:04:55 15:19:45 34° W 190° Northbound
NOAA 15 16:31:56 16:44:11 15° E 104° Northbound
NOAA 15 18:09:22 18:24:26 65° E 153° Northbound
NOAA 19 18:41:49 18:54:24 15° E 101° Northbound
NOAA 18 19:12:42 19:23:18 8° E 80° Southbound
NOAA 15 19:50:10 20:04:03 23° W 202° Northbound
NOAA 19 20:20:00 20:35:32 61° E 149° Northbound
NOAA 18 20:49:38 21:04:31 32° E 130° Northbound
NOAA 19 22:01:29 22:16:02 26° W 198° Northbound
NOAA 18 22:29:39 22:45:22 53° W 177° Northbound
29.12.2024
NOAA 18 00:13:40 00:25:11 9° W 232° Northbound
NOAA 15 06:18:02 06:30:55 16° E 27° Southbound
NOAA 15 07:57:25 08:12:34 87° E 15° Southbound
NOAA 19 08:35:35 08:48:48 16° E 28° Southbound
NOAA 18 09:05:18 09:15:24 7° E 36° Southbound
NOAA 15 09:37:33 09:50:43 20° W Southbound
NOAA 19 10:15:50 10:31:30 84° E 16° Southbound
METEOR-M2 3 10:49:00 11:03:49 40° W 11° Southbound
METEOR-M2 4 11:27:03 11:37:21 8° E 82° Southbound
NOAA 19 11:56:50 12:10:37 22° W Southbound
METEOR-M2 3 12:29:32 12:40:33 10° W Southbound
METEOR-M2 4 13:03:29 13:18:02 32° E 132° Northbound
NOAA 18 14:06:45 14:17:58 10° W Southbound
METEOR-M2 4 14:43:02 14:58:17 49° W 180° Northbound
NOAA 15 16:07:04 16:18:02 10° E 90° Southbound
NOAA 15 17:43:42 17:58:23 42° E 140° Northbound
NOAA 19 18:29:47 18:41:47 12° E 95° Northbound
NOAA 18 19:00:36 19:10:27 7° E 74° Southbound
NOAA 15 19:23:33 19:38:14 35° W 189° Northbound
NOAA 19 20:07:36 20:22:55 50° E 143° Northbound
NOAA 18 20:37:11 20:51:50 27° E 124° Northbound
NOAA 19 21:48:38 22:03:36 32° W 192° Northbound
NOAA 18 22:16:47 22:32:37 65° W 171° Northbound
30.12.2024
NOAA 18 00:00:10 00:12:40 12° W 224° Northbound
NOAA 15 05:52:31 06:03:36 9° E 33° Southbound
NOAA 15 07:31:26 07:46:29 56° E 17° Southbound
NOAA 19 08:23:13 08:35:40 12° E 30° Southbound
NOAA 15 09:11:27 09:25:31 28° W Southbound
NOAA 19 10:03:18 10:18:56 67° E 17° Southbound
METEOR-M2 3 10:25:47 10:40:58 59° W 13° Southbound
NOAA 15 10:51:56 11:01:19 7° W Southbound
NOAA 19 11:44:14 11:58:27 26° W 10° Southbound
METEOR-M2 3 12:06:13 12:18:25 14° W Southbound
METEOR-M2 4 12:42:29 12:56:24 24° E 121° Northbound
NOAA 19 13:25:29 13:34:56 6° W Southbound
NOAA 18 13:53:55 14:05:39 11° W Southbound
METEOR-M2 4 14:21:20 14:36:46 70° W 169° Northbound
NOAA 15 15:42:25 15:51:50 7° E 77° Southbound
NOAA 15 17:18:16 17:32:21 28° E 128° Northbound
NOAA 19 18:17:50 18:29:09 10° E 89° Southbound
NOAA 15 18:57:14 19:12:19 56° W 176° Northbound
NOAA 19 19:55:16 20:10:20 41° E 137° Northbound
NOAA 18 20:24:47 20:38:52 23° E 118° Northbound
NOAA 15 20:40:07 20:51:15 9° W 231° Northbound
NOAA 19 21:35:51 21:51:06 40° W 186° Northbound
NOAA 18 22:03:59 22:19:51 81° W 165° Northbound
NOAA 19 23:20:54 23:30:25 6° W 245° Northbound
NOAA 18 23:46:47 00:00:09 15° W 217° Northbound
31.12.2024
NOAA 15 07:05:32 07:20:10 35° E 20° Southbound
NOAA 19 08:10:56 08:22:25 9° E 33° Southbound
NOAA 15 08:45:22 09:00:01 42° W 11° Southbound
METEOR-M2 3 10:02:35 10:17:57 86° W 15° Southbound
NOAA 18 10:19:21 10:34:10 28° E 22° Southbound
METEOR-M2 3 11:42:55 11:56:07 19° W Southbound
NOAA 18 11:59:58 12:15:30 57° W 13° Southbound
METEOR-M2 4 12:21:38 12:34:39 18° E 111° Northbound
NOAA 19 13:12:53 13:22:56 8° W Southbound
NOAA 18 13:41:05 13:53:34 14° W Southbound
METEOR-M2 4 13:59:48 14:15:14 81° E 159° Northbound
NOAA 15 16:53:01 17:06:12 20° E 115° Northbound
NOAA 19 18:05:53 18:16:32 9° E 82° Southbound
NOAA 15 18:31:09 18:46:20 88° W 163° Northbound
NOAA 19 19:42:58 19:57:45 33° E 131° Northbound
NOAA 18 20:12:26 20:26:03 20° E 111° Northbound
NOAA 19 21:23:08 21:38:35 49° W 179° Northbound
NOAA 18 21:51:14 22:07:05 83° E 159° Northbound
NOAA 19 23:07:23 23:18:16 8° W 236° Northbound
NOAA 18 23:33:30 23:47:28 19° W 209° Northbound
NOAA 15 06:39:41 06:53:33 23° E 24° Southbound
NOAA 19 07:58:43 08:09:01 7° E 36° Southbound
NOAA 15 08:19:19 08:34:22 65° W 13° Southbound
METEOR-M2 3 09:39:26 09:54:46 65° E 17° Southbound
NOAA 18 10:06:39 10:21:02 23° E 24° Southbound
METEOR-M2 3 11:19:39 11:33:40 26° W Southbound
METEOR-M2 4 12:00:53 12:13:06 14° E 100° Northbound
METEOR-M2 3 13:00:16 13:09:29 6° W Southbound
METEOR-M2 4 13:38:25 13:53:39 57° E 149° Northbound
NOAA 15 16:27:58 16:40:04 14° E 102° Northbound
NOAA 19 17:54:00 18:04:03 7° E 76° Southbound
NOAA 15 18:05:19 18:20:19 61° E 151° Northbound
NOAA 19 19:30:43 19:45:10 28° E 125° Northbound
NOAA 15 19:45:57 19:59:59 24° W 200° Northbound
NOAA 18 20:00:08 20:13:13 17° E 105° Northbound
NOAA 19 21:10:28 21:25:57 61° W 173° Northbound
NOAA 18 21:38:32 21:54:17 68° E 153° Northbound
NOAA 19 22:54:04 23:06:00 11° W 227° Northbound
NOAA 18 23:20:17 23:34:49 23° W 202° Northbound
NOAA 15 06:13:59 06:26:37 15° E 28° Southbound
NOAA 15 07:53:18 08:08:28 82° E 15° Southbound
METEOR-M2 3 09:16:18 09:31:21 44° E 19° Southbound
NOAA 18 09:54:00 10:07:49 19° E 25° Southbound
METEOR-M2 3 10:56:24 11:11:03 36° W 11° Southbound
METEOR-M2 4 11:40:18 11:51:25 10° E 89° Southbound
METEOR-M2 3 12:36:57 12:47:33 9° W Southbound
NOAA 19 12:47:37 12:59:18 11° W Southbound
METEOR-M2 4 13:17:10 13:32:03 40° E 138° Northbound
METEOR-M2 4 14:57:12 15:12:13 38° W 187° Northbound
NOAA 15 16:03:09 16:13:54 9° E 88° Southbound
NOAA 15 17:39:41 17:54:16 39° E 138° Northbound
NOAA 15 19:19:24 19:34:08 38° W 187° Northbound
NOAA 18 19:47:52 20:00:23 14° E 99° Northbound
NOAA 19 20:57:51 21:13:31 74° W 167° Northbound
NOAA 18 21:25:53 21:41:30 56° E 147° Northbound
NOAA 19 22:40:52 22:53:40 14° W 219° Northbound
NOAA 18 23:07:10 23:22:07 28° W 196° Northbound
NOAA 15 05:48:30 05:59:15 8° E 34° Southbound
NOAA 15 07:27:20 07:42:21 52° E 18° Southbound
NOAA 19 09:13:14 09:28:02 29° E 22° Southbound
NOAA 18 09:41:23 09:54:31 15° E 28° Southbound
METEOR-M2 3 10:33:10 10:48:15 52° W 12° Southbound
NOAA 19 10:53:52 11:09:16 54° W 13° Southbound
METEOR-M2 4 11:19:52 11:29:48 7° E 78° Southbound
METEOR-M2 3 12:13:38 12:25:28 12° W Southbound
NOAA 19 12:35:00 12:47:14 13° W Southbound
METEOR-M2 4 12:56:05 13:10:19 29° E 128° Northbound
METEOR-M2 4 14:35:23 14:50:44 56° W 176° Northbound
NOAA 15 15:38:32 15:47:41 6° E 74° Southbound
NOAA 15 17:14:15 17:28:11 27° E 126° Northbound
NOAA 15 18:53:06 19:08:18 60° W 174° Northbound
NOAA 18 19:35:39 19:47:25 11° E 93° Northbound
NOAA 19 20:45:18 21:00:54 89° E 161° Northbound
NOAA 18 21:13:17 21:28:41 46° E 141° Northbound
NOAA 19 22:27:46 22:41:17 17° W 212° Northbound
NOAA 18 22:54:07 23:09:25 35° W 189° Northbound
NOAA 15 07:01:26 07:15:59 33° E 21° Southbound
NOAA 15 08:41:15 08:56:03 45° W 11° Southbound
NOAA 19 09:00:45 09:15:09 24° E 24° Southbound
NOAA 18 09:28:49 09:41:06 12° E 30° Southbound
METEOR-M2 3 10:09:58 10:25:18 75° W 14° Southbound
NOAA 19 10:41:17 10:56:51 66° W 14° Southbound
